Apartment table
14 apartments
| Apartment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alūksnes iela 22 availableAbout the building | ||||||||
| No. 1floor 1 · 3 rooms · 79.2 m² | 1 | 3 | 79.2 m² | 64.6 m² | 10.5 m² | Available | 172 000 € | View |
| No. 2floor 1 · 4 rooms · 87.7 m² | 1 | 4 | 87.7 m² | 70.1 m² | 13.5 m² | Sold | -Sold | View |
| No. 3floor 2 · 3 rooms · 80.1 m² | 2 | 3 | 80.1 m² | 65.5 m² | 10.5 m² | Sold | -Sold | View |
| No. 4floor 2 · 4 rooms · 100.1 m² | 2 | 4 | 100.1 m² | 77.8 m² | 17.8 m² | Sold | -Sold | View |
| No. 5floor 1 · 3 rooms · 79.2 m² | 1 | 3 | 79.2 m² | 64.6 m² | 10.5 m² | Available | 170 000 € | View |
| No. 6floor 1 · 4 rooms · 88.7 m² | 1 | 4 | 88.7 m² | 71.1 m² | 13.5 m² | Sold | -Sold | View |
| No. 7floor 2 · 3 rooms · 80.1 m² | 2 | 3 | 80.1 m² | 65.5 m² | 10.5 m² | Sold | -Sold | View |
| No. 8floor 2 · 5 rooms · 100.5 m² | 2 | 5 | 100.5 m² | 78.2 m² | 17.8 m² | Sold | -Sold | View |
| Alūksnes iela 84 availableAbout the building | ||||||||
| No. 1floor 1 · 3 rooms · 82.8 m² | 1 | 3 | 82.8 m² | 68.6 m² | 10.6 m² | Available | 175 500 € | View |
| No. 2floor 1 · 4 rooms · 91.2 m² | 1 | 4 | 91.2 m² | 74.9 m² | 12.7 m² | Available | 189 000 € | View |
| No. 3floor 2 · 3 rooms · 83.6 m² | 2 | 3 | 83.6 m² | 69.4 m² | 10.6 m² | Available | 183 000 € | View |
| No. 4floor 2 · 4 rooms · 101.7 m² | 2 | 4 | 101.7 m² | 81.8 m² | 16.4 m² | Sold | -Sold | View |
| No. 5floor 3 · 4 rooms · 87.6 m² | 3 | 4 | 87.6 m² | 71.6 m² | 12.7 m² | Available | 195 000 € | View |
| No. 6floor 3 · 4 rooms · 97.2 m² | 3 | 4 | 97.2 m² | 79.1 m² | 14.8 m² | Sold | -Sold | View |
Total area includes the indoor area, terrace and storage room. Prices include VAT.
Five-room apartments. Coming soon at Alūksnes iela 4. View the concept
